Business Opportunities: Tenders and Quotations

Current Tenders

Type of Business Current Tenders All Published
Today Last 7 days All
Agriculture 0 0 8 387
Books and Office Supplies 0 0 137 8115
Cleaning and Fumigation 0 0 12 1702
Computing and Technology 0 1 66 3300
Construction 0 1 64 8161
Consultancy Services 0 0 12 1720
Electricity and A/C 0 0 27 2281
Food and Catering 0 0 104 6802
Fuel 0 0 80 6480
Furniture 0 0 27 1149
Health Supplies 0 0 20 2025
Others 0 1 500 69362
Printing services 0 1 32 3807
Security and Defence 0 0 8 1275
Transportation 0 0 85 8321
Uniforms and Clothing 0 0 21 1007
total 0 4 1168

About Timor-Leste eProcurement Portal | Do you need to register? | Terms of Use | Copyright | Related Institutions | Help | Legislation