Business Opportunities: Tenders and Quotations

Current Tenders

Type of Business Current Tenders All Published
Today Last 7 days All
Agriculture 0 0 8 333
Books and Office Supplies 0 4 123 7558
Cleaning and Fumigation 0 8 20 1554
Computing and Technology 0 0 61 3128
Construction 0 2 53 7684
Consultancy Services 0 0 12 1649
Electricity and A/C 0 1 22 2109
Food and Catering 0 5 81 6011
Fuel 0 2 67 6136
Furniture 0 0 28 1102
Health Supplies 0 0 16 1835
Others 8 34 399 64866
Printing services 0 2 23 3516
Security and Defence 0 1 8 1218
Transportation 1 5 89 7420
Uniforms and Clothing 0 2 19 906
total 9 66 996

About Timor-Leste eProcurement Portal | Do you need to register? | Terms of Use | Copyright | Related Institutions | Help | Legislation