Business Opportunities: Tenders and Quotations

Current Tenders

Type of Business Current Tenders All Published
Today Last 7 days All
Agriculture 0 0 8 399
Books and Office Supplies 0 0 137 8192
Cleaning and Fumigation 0 0 12 1706
Computing and Technology 0 0 64 3322
Construction 0 1 63 8230
Consultancy Services 0 0 12 1742
Electricity and A/C 0 0 27 2306
Food and Catering 0 0 103 6903
Fuel 0 0 80 6509
Furniture 0 0 27 1160
Health Supplies 0 0 20 2046
Others 0 2 500 70018
Printing services 0 0 31 3841
Security and Defence 0 0 8 1287
Transportation 0 0 87 8417
Uniforms and Clothing 0 1 22 1014
total 0 4 1166

About Timor-Leste eProcurement Portal | Do you need to register? | Terms of Use | Copyright | Related Institutions | Help | Legislation