Business Opportunities: Tenders and Quotations

Current Tenders

Type of Business Current Tenders All Published
Today Last 7 days All
Agriculture 0 0 8 436
Books and Office Supplies 0 0 152 8861
Cleaning and Fumigation 0 0 18 1903
Computing and Technology 0 0 67 3545
Construction 0 1 77 8903
Consultancy Services 0 0 13 1864
Electricity and A/C 0 0 34 2539
Food and Catering 0 0 119 8005
Fuel 0 0 82 6879
Furniture 0 1 30 1226
Health Supplies 0 0 21 2250
Internet Network Supply 0 4 4 12
Others 0 1 647 76224
Printing services 0 0 35 4178
Security and Defence 0 0 16 1378
Transportation 0 2 103 9189
Uniforms and Clothing 0 0 23 1123
total 0 9 1412

About Timor-Leste eProcurement Portal | Do you need to register? | Terms of Use | Copyright | Related Institutions | Help | Legislation