Business Opportunities: Tenders and Quotations

Current Tenders

Type of Business Current Tenders All Published
Today Last 7 days All
Agriculture 0 0 8 435
Books and Office Supplies 0 0 152 8840
Cleaning and Fumigation 0 0 18 1900
Computing and Technology 0 0 67 3534
Construction 0 0 76 8875
Consultancy Services 0 0 13 1863
Electricity and A/C 0 0 34 2523
Food and Catering 0 1 119 7952
Fuel 0 2 84 6866
Furniture 0 0 29 1221
Health Supplies 0 0 21 2246
Internet Network Supply 0 0 0 4
Others 2 4 648 75905
Printing services 0 0 35 4152
Security and Defence 0 0 16 1375
Transportation 0 0 101 9146
Uniforms and Clothing 0 0 23 1114
total 2 7 1407

About Timor-Leste eProcurement Portal | Do you need to register? | Terms of Use | Copyright | Related Institutions | Help | Legislation