| ID: |
1703307 |
| Reference Number/PO: |
DNPLI-MJDAC-2026/28 |
| Business Type: |
Cleaning and Fumigation |
| Description: | Osan nee selu ba kompania nebe mak halo servisu Sanitario iha Edificio Ministerio Juventude,Desporto Arte e Cultura (MJDAC), selu ba fulan Abril ate Dezembro tinan 2026 |
| Procurement Document Type: | Restricted Competition |
| Procurement Audience: | PUBLIC |
| Financing Institution: |
Democratic Republic Of Timor-Leste -VIII Constitutional Govt. |
| Institution Department/Agency: | Direção Nacional do Património, Logística e Infraestruturas |
| Institution Project Owner: |
Democratic Republic Of Timor-Leste -VIII Constitutional Govt. |
| Published Date: | 27-04-2026 |
| Proposal Reception Deadline: | 18-05-2026 |
| Status: | CLOSED_AWARDED |
| Award Date: | 29-05-2026 |
| Contract Signing Date: | |
| Contract Start Date: | |
| Contract End Date: |
Vendor ID |
Vendor Name |
Awarded Amount |
|---|---|---|
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
| VN0175 | NELCES, UNIP LDA | $37,269.00 |
Total $1,304,415.00 |
| ID | Description | Files |
|---|---|---|