| ID: |
879916 |
| Reference Number/PO: |
X/Q/A3/X/2020 |
| Business Type: |
Cleaning and Fumigation |
| Description: | Cleaning services in the Office of the Prime Minister, building I, Palacio do Governo |
| Procurement Document Type: | RFQ - Goods and Services (VfM) |
| Procurement Audience: | RESTRICTED |
| Financing Institution: |
Office of the Prime-Minister |
| Institution Department/Agency: | Division of International Relations, Protocol and |
| Institution Project Owner: |
Office of the Prime-Minister |
| Published Date: | 11-03-2021 |
| Proposal Reception Deadline: | 15-03-2021 |
| Status: | CLOSED_AWARDED |
| Award Date: | 01-04-2021 |
| Contract Signing Date: | |
| Contract Start Date: | |
| Contract End Date: |
Vendor ID |
Vendor Name |
Awarded Amount |
|---|---|---|
| VP0233 | PAX CLEANING SERVICE UNIP. | $22,000.00 |
| VP0233 | PAX CLEANING SERVICE UNIP. | $22,000.00 |
| VP0233 | PAX CLEANING SERVICE UNIP. | $22,000.00 |
| VP0233 | PAX CLEANING SERVICE UNIP. | $22,000.00 |
| VP0233 | PAX CLEANING SERVICE UNIP. | $22,000.00 |
| VP0233 | PAX CLEANING SERVICE UNIP. | $22,000.00 |
| VP0233 | PAX CLEANING SERVICE UNIP. | $22,000.00 |
| VP0233 | PAX CLEANING SERVICE UNIP. | $22,000.00 |
| VP0233 | PAX CLEANING SERVICE UNIP. | $22,000.00 |
| VP0233 | PAX CLEANING SERVICE UNIP. | $22,000.00 |
| VP0233 | PAX CLEANING SERVICE UNIP. | $22,000.00 |
Total $242,000.00 |
| ID | Description | Files |
|---|---|---|