| ID: |
882100 |
| Reference Number/PO: |
II/Q/A3/I/2021 |
| Business Type: |
Others |
| Description: | Landline phone services to Office of the Prime Minister |
| Procurement Document Type: | RFQ - Goods and Services (VfM) |
| Procurement Audience: | PUBLIC |
| Financing Institution: |
Office of the Prime-Minister |
| Institution Department/Agency: | Division of International Relations, Protocol and |
| Institution Project Owner: |
Office of the Prime-Minister |
| Published Date: | 18-03-2021 |
| Proposal Reception Deadline: | 22-03-2021 |
| Status: | CLOSED_AWARDED |
| Award Date: | 02-04-2021 |
| Contract Signing Date: | |
| Contract Start Date: | |
| Contract End Date: |
Vendor ID |
Vendor Name |
Awarded Amount |
|---|---|---|
| VT0011 | TIMOR TELECOM | $7,700.00 |
| VT0011 | TIMOR TELECOM | $7,700.00 |
| VT0011 | TIMOR TELECOM | $7,700.00 |
| VT0011 | TIMOR TELECOM | $7,700.00 |
| VT0011 | TIMOR TELECOM | $7,700.00 |
| VT0011 | TIMOR TELECOM | $7,700.00 |
| VT0011 | TIMOR TELECOM | $7,700.00 |
| VT0011 | TIMOR TELECOM | $7,700.00 |
| VT0011 | TIMOR TELECOM | $7,700.00 |
| VT0011 | TIMOR TELECOM | $7,700.00 |
| VT0011 | TIMOR TELECOM | $7,700.00 |
Total $84,700.00 |
| ID | Description | Files |
|---|---|---|