| Year | Quantity of Awards | Awarded Amounts |
| 2013 | 1 | $75,000.00 |
| 2014 | 1 | $28,000.00 |
| 2015 | 1 | $16,380.00 |
| 2016 | 6 | $16,540.00 |
| 2017 | 7 | $267,894.39 |
| 2018 | 1 | $45,500.00 |
| 2019 | 3 | $1,268.75 |
| 2020 | 7 | $23,710.00 |
| 2021 | 3 | $11,120.00 |
| 2022 | 1 | $29,514.45 |
| 2023 | 1 | $5,551.00 |
| 2024 | 1 | $240.00 |
| Total $520,718.59 |