Home Awards by Vendor

Vendor Detail

General Information

Vendor ID: VS0109
Vendor Name: SUN TIMOR LDA
Business Type: Others
Perfomance Rating:
Country of Origin: TLS
Addresses: Rua Balide Cristal , Dili,Timor Leste
Contacts: UNKNOWN EMAIL: sunbertimor@yahoo.com
Status: Active

Summary of Received Awards

Year Quantity of Awards Awarded Amounts
2024 71 $389,193.35
2021 149 $724,993.85
2013 2 $14,000.00
2022 74 $1,070,737.95
2016 155 $431,733.90
2025 78 $352,323.50
2019 61 $494,541.65
2014 12 $281,412.72
2020 95 $189,141.75
2023 62 $691,017.85
2017 96 $386,299.95
2026 9 $30,128.00
2018 56 $144,905.30
2015 37 $672,607.00
Total $5,873,036.77

About Timor-Leste eProcurement Portal | - | Terms of Use | Copyright | Related Institutions | Help | Legislation