Home Awards by Vendor

Vendor Detail

General Information

Vendor ID: VJ0012
Vendor Name: JACINTO UNIPESSOAL LDA
Business Type: Others
Perfomance Rating:
Country of Origin: TL
Addresses: Rua Jacinto Candido , Dili, Telp 3322172
Contacts: WORK MOBILE: 670
Status: Active

Summary of Received Awards

Year Quantity of Awards Awarded Amounts
2012 1 $500,000.00
2013 2 $12,893.20
2014 2 $25,470.00
2016 10 $129,791.75
2017 8 $315,492.00
2018 27 $1,096,242.85
2019 16 $142,846.55
2020 12 $1,376,119.80
2021 22 $861,423.85
2022 62 $535,231.15
2023 48 $92,072.80
2024 30 $136,662.05
2025 4 $9,129.35
Total $5,233,375.35

About Timor-Leste eProcurement Portal | Do you need to register? | Terms of Use | Copyright | Related Institutions | Help | Legislation