Home Awards by Vendor

Vendor Detail

General Information

Vendor ID: VF0286
Vendor Name: FANTIJA, UNIP.LDA
Business Type: Others
Perfomance Rating:
Country of Origin: TLS
Addresses: COMORO DILI
Contacts: WORK MOBILE: 670
Status: Active

Summary of Received Awards

Year Quantity of Awards Awarded Amounts
2013 2 $72,000.00
2014 2 $211,696.90
2015 1 $9,936.40
2016 2 $101,515.85
2017 1 $30,368.00
2019 3 $87,461.64
2020 2 $120,426.25
2021 1 $97,500.00
2022 1 $6,975.27
2023 9 $416,966.21
2024 11 $448,973.28
2025 3 $180,772.18
Total $1,784,591.98

About Timor-Leste eProcurement Portal | - | Terms of Use | Copyright | Related Institutions | Help | Legislation