Home Awards by Vendor

Vendor Detail

General Information

Vendor ID: VD0335
Vendor Name: DILI WORLD TRAVEL LDA
Business Type: Others
Perfomance Rating:
Country of Origin: TL
Addresses:
Contacts: WORK MOBILE: 3311035
Status: Active

Summary of Received Awards

Year Quantity of Awards Awarded Amounts
2013 1 $21,272.00
2014 26 $737,628.00
2015 35 $577,694.00
2016 72 $683,997.51
2017 76 $402,407.00
2018 28 $143,105.50
2019 73 $349,083.00
2020 19 $88,207.00
2021 1 $2,500.00
2022 22 $103,659.00
2023 8 $55,595.00
2024 2 $12,449.00
Total $3,177,597.01

About Timor-Leste eProcurement Portal | Do you need to register? | Terms of Use | Copyright | Related Institutions | Help | Legislation