Home Awards by Vendor

Vendor Detail

General Information

Vendor ID: VD0247
Vendor Name: LEADER LDA
Business Type: Others
Perfomance Rating:
Country of Origin: TLS
Addresses: Rua Presidente Nicolau Lobato Comoro, Dili,Timor Leste, , ,
Contacts: WORK PHONE: 3322382
Status: Active

Summary of Received Awards

Year Quantity of Awards Awarded Amounts
2024 38 $491,785.75
2021 30 $2,700,052.81
2013 2 $66,788.20
2022 29 $332,684.30
2016 115 $327,455.15
2025 65 $425,088.14
2019 63 $190,127.25
2014 5 $273,332.35
2020 17 $225,805.55
2023 30 $208,069.60
2017 113 $136,305.25
2026 92 $566,080.00
2018 71 $84,869.62
2015 6 $143,088.00
Total $6,171,531.97

About Timor-Leste eProcurement Portal | - | Terms of Use | Copyright | Related Institutions | Help | Legislation