| Year | Quantity of Awards | Awarded Amounts |
| 2012 | 2 | $337,500.00 |
| 2014 | 9 | $1,699,234.02 |
| 2015 | 5 | $584,058.01 |
| 2016 | 13 | $147,983.00 |
| 2017 | 24 | $266,424.00 |
| 2018 | 20 | $136,146.75 |
| 2019 | 15 | $399,069.30 |
| 2020 | 10 | $210,331.00 |
| 2021 | 9 | $361,432.00 |
| 2022 | 12 | $371,730.00 |
| 2023 | 23 | $220,436.50 |
| 2024 | 16 | $140,738.50 |
| 2025 | 6 | $147,879.00 |
| Total $5,022,962.08 |