Home Awards by Vendor

Vendor Detail

General Information

Vendor ID: VA0931
Vendor Name: AITULA FUEL, LDA
Business Type: Others
Perfomance Rating:
Country of Origin: TLS
Addresses: RUA. MARTIRES DA PATRIA COMORO, DILI
Contacts: UNKNOWN EMAIL: vides81@yahoo.com
Status: Active

Summary of Received Awards

Year Quantity of Awards Awarded Amounts
2024 77 $910,051.18
2021 50 $1,019,890.39
2022 75 $1,222,337.11
2016 64 $1,563,934.62
2025 67 $1,161,053.86
2019 43 $396,068.15
2014 11 $1,313,976.70
2020 26 $269,839.58
2023 117 $1,537,635.12
2017 36 $680,191.75
2026 113 $8,567,516.31
2018 29 $137,160.50
2015 45 $2,360,991.44
Total $21,140,646.71

About Timor-Leste eProcurement Portal | - | Terms of Use | Copyright | Related Institutions | Help | Legislation