Home Awards by Vendor

Vendor Detail

General Information

Vendor ID: VQ0009
Vendor Name: QUIDGEST
Business Type: Others
Perfomance Rating:
Country of Origin: TL
Addresses: Complex Landmark, Fatuhada, Dili
Contacts: WORK EMAIL: quidgest@quidgest.com
Status: Active

Summary of Received Awards

Year Quantity of Awards Awarded Amounts
2011 2 $1,070,111.56
2012 1 $100,222.00
2013 7 $1,402,437.50
2014 7 $1,461,107.78
2015 4 $425,000.00
2016 4 $413,546.00
2017 2 $175,000.00
2018 4 $45,050.00
2019 6 $437,896.00
2020 14 $192,970.00
2021 8 $483,000.00
2022 1 $200,000.00
2023 5 $44,238.06
2025 1 $69,000.00
Total $6,519,578.90

About Timor-Leste eProcurement Portal | Do you need to register? | Terms of Use | Copyright | Related Institutions | Help | Legislation