Home Awards by Vendor

Vendor Detail

General Information

Vendor ID: VB0151
Vendor Name: BORALA, LDA
Business Type: Others
Perfomance Rating:
Country of Origin: TLS
Addresses: Tuana Laran Dili
Contacts: UNKNOWN EMAIL: default@email.tl
Status: Active

Summary of Received Awards

Year Quantity of Awards Awarded Amounts
2010 1 $150,080.00
2024 49 $1,532,190.76
2021 73 $2,459,050.35
2013 4 $301,083.03
2022 60 $1,536,053.86
2016 8 $416,616.73
2025 73 $1,080,684.61
2019 57 $200,652.05
2014 2 $329,859.04
2020 223 $135,500.72
2023 118 $3,217,840.24
2017 83 $443,395.69
2026 42 $3,841,164.00
2018 123 $227,295.92
2015 5 $449,454.78
Total $16,320,921.78

About Timor-Leste eProcurement Portal | - | Terms of Use | Copyright | Related Institutions | Help | Legislation