Home Awards by Vendor

Vendor Detail

General Information

Vendor ID: VI0001
Vendor Name: IANA TOURS & TRAVEL, UNIPESSOAL LDA
Business Type: Others
Perfomance Rating:
Country of Origin: TL
Addresses: RUA. AV. DIREITUS HUMANOS LECIDERE, DILI
Contacts: WORK EMAIL: default@email.com
Status: Active

Summary of Received Awards

Year Quantity of Awards Awarded Amounts
2013 42 $578,964.03
2014 90 $1,382,277.00
2015 82 $1,442,915.00
2016 98 $838,682.00
2017 103 $456,384.00
2018 46 $167,375.00
2019 84 $493,297.00
2020 15 $74,360.25
2021 13 $64,313.00
2022 38 $281,822.70
2023 27 $775,902.00
2024 16 $50,965.00
2025 4 $44,005.00
Total $6,651,261.98

About Timor-Leste eProcurement Portal | Do you need to register? | Terms of Use | Copyright | Related Institutions | Help | Legislation