Home Awards by Vendor

Vendor Detail

General Information

Vendor ID: VG0032
Vendor Name: GARDAMOR, LDA
Business Type: Others
Perfomance Rating:
Country of Origin: TL
Addresses: Fatuhada , Dili Timor Leste elp.3310732
Contacts: WORK EMAIL: gardamor@yahoo.com
Status: Active

Summary of Received Awards

Year Quantity of Awards Awarded Amounts
2013 51 $1,099,977.72
2014 36 $1,486,594.64
2015 6 $145,210.00
2016 103 $1,353,630.69
2017 77 $880,010.93
2018 73 $315,208.32
2019 87 $877,821.28
2020 93 $244,042.56
2021 85 $701,804.02
2022 48 $627,189.31
2023 62 $869,978.43
2024 31 $482,426.84
2025 28 $552,041.70
Total $9,635,936.44

About Timor-Leste eProcurement Portal | Do you need to register? | Terms of Use | Copyright | Related Institutions | Help | Legislation