Home Awards by Vendor

Vendor Detail

General Information

Vendor ID: VD0052
Vendor Name: DIGITAL INSTANT SHOP LDA
Business Type: Printing services
Perfomance Rating:
Country of Origin: TLS
Addresses: LandMark Plaza , Dili, Telp. 7288510
Contacts: WORK EMAIL: instantshop@gmail.com
Status: Active

Summary of Received Awards

Year Quantity of Awards Awarded Amounts
2024 22 $54,858.00
2021 10 $156,950.15
2013 10 $198,505.59
2022 23 $77,171.21
2016 14 $65,427.00
2025 37 $102,169.70
2019 14 $112,230.81
2014 3 $82,700.00
2020 6 $13,739.35
2023 22 $86,894.95
2017 9 $160,446.00
2026 3 $14,887.00
2012 2 $355,355.10
2018 4 $12,859.00
2015 6 $305,350.10
Total $1,799,543.96

About Timor-Leste eProcurement Portal | - | Terms of Use | Copyright | Related Institutions | Help | Legislation