Home Awards by Vendor

Vendor Detail

General Information

Vendor ID: VI0011
Vendor Name: INNOVA STAR UNIPESSOAL LDA
Business Type: Others
Perfomance Rating:
Country of Origin: TL
Addresses: Colmera Dili, Telp.7297268, , ,
Contacts: UNKNOWN EMAIL: default@mail.com
Status: Active

Summary of Received Awards

Year Quantity of Awards Awarded Amounts
2012 1 $253,627.00
2013 4 $230,984.00
2014 3 $1,154,258.94
2015 6 $649,768.50
2016 58 $907,827.18
2017 14 $31,809.30
2018 16 $24,195.10
2019 52 $210,253.93
2020 63 $73,600.48
2021 51 $259,564.15
2022 28 $89,891.05
2023 19 $230,916.64
2024 4 $77,796.50
Total $4,194,492.77

About Timor-Leste eProcurement Portal | Do you need to register? | Terms of Use | Copyright | Related Institutions | Help | Legislation