Home Awards by Vendor

Vendor Detail

General Information

Vendor ID: VO0168
Vendor Name: OCEANO LDA
Business Type: Others
Perfomance Rating:
Country of Origin: TL
Addresses: RUA PRESIDENTE NICOLAU LOBATO, DILI
Contacts: WORK EMAIL: tandya_riyadi@yahoo.com
Status: Active

Summary of Received Awards

Year Quantity of Awards Awarded Amounts
2013 4 $1,720,564.00
2014 7 $140,239.80
2015 4 $630,999.00
2016 205 $1,243,263.34
2017 210 $1,226,586.90
2018 87 $104,799.67
2019 25 $364,331.40
2020 3 $110,110.09
2021 24 $1,902,876.79
2022 23 $2,068,234.40
2023 14 $770,603.05
2024 12 $149,013.98
2025 5 $346,107.00
Total $10,777,729.42

About Timor-Leste eProcurement Portal | Do you need to register? | Terms of Use | Copyright | Related Institutions | Help | Legislation