| Year | Quantity of Awards | Awarded Amounts |
| 2012 | 1 | $103,000.00 |
| 2013 | 6 | $226,205.00 |
| 2014 | 7 | $636,316.60 |
| 2015 | 6 | $885,775.00 |
| 2016 | 7 | $55,490.00 |
| 2017 | 3 | $8,400.00 |
| 2018 | 1 | $23,500.00 |
| 2020 | 1 | $200,000.00 |
| 2021 | 5 | $264,960.00 |
| 2022 | 3 | $39,860.00 |
| 2023 | 2 | $11,500.00 |
| 2024 | 1 | $8,000.00 |
| 2025 | 3 | $61,000.00 |
| Total $2,524,006.60 |