Home Awards by Vendor

Vendor Detail

General Information

Vendor ID: VS0015
Vendor Name: SYLVIA DILI, UNIPESSOAL LDA
Business Type: Others
Perfomance Rating:
Country of Origin: TLS
Addresses: RUA. CAICOLI VILA VERDE, DILI
Contacts: WORK EMAIL: sylviadilia@yahoo.com
Status: Active

Summary of Received Awards

Year Quantity of Awards Awarded Amounts
2010 1 $106,449.69
2024 238 $893,026.26
2021 149 $1,027,910.45
2013 42 $636,788.88
2022 117 $919,254.47
2016 166 $1,057,930.02
2025 310 $1,082,484.68
2019 116 $1,484,715.65
2014 48 $2,235,570.22
2020 92 $403,664.43
2023 161 $1,710,605.02
2017 106 $1,600,227.56
2026 1272 $6,713,161.80
2012 1 $10,550.00
2018 78 $139,289.46
2015 33 $900,265.57
Total $20,921,894.16

About Timor-Leste eProcurement Portal | - | Terms of Use | Copyright | Related Institutions | Help | Legislation